Weight (g) | Calorie/100g | Calorie/portion | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salads | ||||||||||||||
Abba | 495 | 135 | 669 | |||||||||||
Rockola | 380 | 118 | 449 | |||||||||||
Cézár | 430 | 113 | 487 | |||||||||||
Riga | 402 | 95 | 382 | |||||||||||
Hungry Australian | 455 | 61 | 278 | |||||||||||
Magyar Vándor | 385 | 134 | 514 | |||||||||||
Boris | 415 | 213 | 886 | |||||||||||
Luna | 410 | 123 | 506 | |||||||||||
Casablanca | 370 | 117 | 432 | |||||||||||
Fuji | 385 | 89 | 342 | |||||||||||
Horiatiki | 440 | 50 | 221 | |||||||||||
Casino | 370 | 32 | 118 | |||||||||||
Sandwiches | ||||||||||||||
Chicken sandwich | 286 | 189 | 542 | |||||||||||
Vándor bagett | 265 | 192 | 509 | |||||||||||
Green Line bagett | 275 | 171 | 471 | |||||||||||
Dressings | ||||||||||||||
Joghurt base | ||||||||||||||
Dressing of the house | 80 | 72 | 58 | |||||||||||
Chili mayo | 80 | 80 | 65 | |||||||||||
Dill-garlic | 80 | 53 | 42 | |||||||||||
Oliveoil base | ||||||||||||||
Soy | ||||||||||||||
Ginger and mint | ||||||||||||||
Green spices | ||||||||||||||
Soy-chilli |